2008 Rate Schedule
![]()
![]()
![]()
![]()
Rating
The very finest in the Smokies. These units include hardwood floors, ceramic tile, wooden blinds, game tables, TV's in every bedroom in addition to the basic amenities. Also includes a Welcome Bucket. Non-Smoking.
![]()
![]()
![]()
Rating
Virtually the same as our 5 star units, minus a frill or two. While these units vary in amenities offered, they still provide a luxurious stay.
![]()
![]()
Rating
Comfy, clean, great prices, few frills. These Units include basic amenities and decor. While offering a unique home and theme, they may lack extra amenities.
- Linens
- Gas Grills
- Fully Equipped Kitchens
- Fireplace
- Color Cable TV
- Central Heat and Air
- VCR or DVD player
- Washer/Dryer
- Dishwasher
- Hot Tub
- Whirlpool
East Cabins, Cottages and Villas
| 1 Bedroom | $110 | $125* | $150* |
| 2 Bedroom Villa | $175 | $200 | $225 |
| 2 Bedroom | $175 | $200 | $225 |
| 3 Bedroom | • | $300 | $350 |
| 4 Bedroom | • | $350 | $450 |
| 5 Bedroom | • | $450 | $550 |
| 6 Bedroom | • | • | $750 |
| 7 Bedroom | • | • | $650 |
| 8 Bedroom | • | • | $750 |
| 9 Bedroom | • | • | $850 |
| 14 Bedroom River Lodge | • | • | $1,250 |
West Cabins
| 1 Room | $75 | $95 | $105 |
| 1 Bedroom | $95* | $110* | $125* |
| 2 Bedroom | $150 | $175 | $225 |
| 3 Bedroom | $250 | $300 | $350 |
| 4 Bedroom | $300 | $350 | $450 |
| 5 Bedroom | $400 | $450 | $550 |
| 6 Bedroom | • | • | $750 |
*For New Reservations Only.
